If you already have an account, we'll log you in
Remote work is now on an exponential trajectory and growing fast. With its growth, thousands of destinations, from tiny surf villages to cosmopolitan mega cities, are now competing to attract remote workers. Every second, Nomads.com tracks the movement of tens of thousands of digital nomads to spot the currently trending places to live and work remotely.
Destinations here are ranked by growth rates of check-ins made to places by tens of thousands of Nomads.com members using live data analyzing 400,010 check-ins. The primary rank is the most recent growth in check-ins.
These table shows the growth in check-ins for each year in the last 5 years, as well as the last 5 year's growth numbers, and it's ranked by the last 2 year's growth numbers to give you an idea of the fastest growing digital nomad hotspots. It also shows the current rank on Nomads.com, so you can gauge the popularity of the place.
Note that the COVID pandemic in 2020 has influenced the numbers in 2020, 2021 and 2022. For that reason, we exclude those years from the data in many calculations.
Data is now normalized by the number of trips made on the site each year, so if Nomads.com trip usage goes up or down it does not affect trends.
Destinations that are growing fast this year.
|
2025 growth Based on 12mo of data | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID |
2020 growth
(!) COVID | NL rank |
5-Year growth 2020 to 2024 | All growth (ex COVID) | |||
| #1 | Asuncion | ๐ต๐พ Paraguay | +58% | +30% | +65% | +123% | +65% | +13% | +106% | #52 | ๐ |
| #2 | Da Nang | ๐ป๐ณ Vietnam | +50% | +41% | +135% | +600% | -137% | +26% | +167% | #72 | ๐ |
| #3 | Cairo | ๐ช๐ฌ Egypt | +31% | +6% | -5% | -24% | +104% | -6% | +32% | #1153 | |
| #4 | Doha | ๐ถ๐ฆ Qatar | +29% | +36% | +12% | +213% | -73% | -2% | +32% | #1311 | ๐ |
| #5 | Bucharest | ๐ท๐ด Romania | +28% | -6% | +23% | -42% | +192% | -16% | -18% | #182 | |
| #6 | Shanghai | ๐จ๐ณ China | +28% | +105% | +470% | -100% | -105% | -30% | +32% | #388 | ๐ |
| #7 | Kyoto | ๐ฏ๐ต Japan | +25% | +5% | +348% | +1,133% | -142% | -24% | +27% | #54 | ๐ |
| #8 | Warsaw | ๐ต๐ฑ Poland | +24% | -6% | -1% | +8% | +4% | -4% | +7% | #40 | |
| #9 | Uluwatu, Bali | ๐ฎ๐ฉ Indonesia | +23% | +1% | +27% | +544% | -70% | +1% | +117% | #311 | ๐ |
| #10 | Cape Town | ๐ฟ๐ฆ South Africa | +23% | -6% | -17% | +90% | -53% | +38% | +28% | #28 | |
| #11 | Beijing | ๐จ๐ณ China | +23% | +130% | +437% | -50% | -95% | -40% | -26% | #349 | ๐ |
| #12 | Tbilisi | ๐ฌ๐ช Georgia | +19% | +8% | -16% | -40% | +691% | -31% | +17% | #37 | |
| #13 | Osaka | ๐ฏ๐ต Japan | +17% | +25% | +389% | +278% | -125% | -27% | +39% | #265 | ๐ |
| #14 | Vancouver | ๐จ๐ฆ Canada | +17% | -19% | -6% | +59% | -48% | -2% | -20% | #404 | |
| #15 | Hanoi | ๐ป๐ณ Vietnam | +17% | +3% | +76% | +1,487% | -139% | -7% | +7% | #242 | ๐ |
| #16 | Canggu, Bali | ๐ฎ๐ฉ Indonesia | +16% | -5% | +7% | +329% | -106% | -2% | +15% | #3 | |
| #17 | Hong Kong | ๐ญ๐ฐ Hong Kong | +15% | +40% | +366% | +5% | -103% | -31% | +14% | #168 | ๐ |
| #18 | Krakรณw | ๐ต๐ฑ Poland | +15% | +5% | -4% | -16% | +43% | -12% | -16% | #100 | |
| #19 | Melbourne | ๐ฆ๐บ Australia | +14% | +10% | +10% | +425% | -121% | -2% | +14% | #10 | ๐ |
| #20 | Florianopolis | ๐ง๐ท Brazil | +14% | -5% | +22% | -45% | +40% | +49% | +51% | #20 | |
| #21 | Ho Chi Minh City | ๐ป๐ณ Vietnam | +13% | 0% | +75% | +1,570% | -141% | -5% | +3% | #156 | |
| #22 | Dublin | ๐ฎ๐ช Ireland | +13% | +6% | -26% | +4% | +2% | -18% | -17% | #821 | |
| #23 | Manila | ๐ต๐ญ Philippines | +13% | +6% | +79% | +928% | -131% | -8% | +35% | #451 | ๐ |
| #24 | Madrid | ๐ช๐ธ Spain | +12% | -5% | 0% | +21% | +81% | -15% | +13% | #352 | |
| #25 | Sofia | ๐ง๐ฌ Bulgaria | +12% | -22% | +6% | -13% | +226% | -24% | -24% | #174 | |
| #26 | Mallorca | ๐ช๐ธ Spain | +12% | 0% | -20% | +3% | +55% | -5% | +2% | #400 | |
| #27 | Taipei | ๐น๐ผ Taiwan | +11% | +10% | +323% | +43% | -124% | -7% | +48% | #84 | ๐ |
| #28 | Chiang Mai | ๐น๐ญ Thailand | +10% | +7% | +33% | +450% | -108% | -19% | +5% | #2 | ๐ |
| #29 | Moscow | ๐ท๐บ Russia | +9% | +42% | -29% | -126% | -10% | +7% | +10% | #1353 | |
| #30 | Vilnius | ๐ฑ๐น Lithuania | +9% | +18% | -14% | +16% | -28% | +1% | +3% | #56 | |
| #31 | Sรฃo Paulo | ๐ง๐ท Brazil | +9% | -5% | +3% | +6% | -45% | +56% | +37% | #316 | |
| #32 | Toronto | ๐จ๐ฆ Canada | +9% | -4% | -21% | +55% | -27% | -9% | -30% | #454 | |
| #33 | Busan | ๐ฐ๐ท South Korea | +9% | +19% | +144% | +600% | -85% | -33% | +69% | #62 | ๐ |
| #34 | Abu Dhabi | ๐ฆ๐ช United Arab Emirates | +8% | -3% | +61% | +125% | -45% | +21% | +17% | #1169 | |
| #35 | Cancun | ๐ฒ๐ฝ Mexico | +8% | -7% | -29% | -80% | +110% | +16% | +22% | #38 | |
| #36 | Hoi An | ๐ป๐ณ Vietnam | +8% | -1% | +201% | +1,650% | -144% | -4% | -13% | #282 | |
| #37 | Marrakesh | ๐ฒ๐ฆ Morocco | +8% | -5% | +8% | +273% | -48% | -12% | -4% | #238 | |
| #38 | Rome | ๐ฎ๐น Italy | +8% | -5% | -5% | +18% | +68% | -21% | +17% | #547 | |
| #39 | Hamburg | ๐ฉ๐ช Germany | +8% | +3% | -14% | 0% | -11% | +3% | +6% | #429 | |
| #40 | Fukuoka | ๐ฏ๐ต Japan | +8% | +18% | +309% | +83% | -106% | -6% | +64% | #141 | ๐ |
| #41 | Denver, CO | ๐บ๐ธ United States | +8% | -12% | -12% | -33% | +29% | +18% | -7% | #71 | |
| #42 | Tokyo | ๐ฏ๐ต Japan | +7% | +14% | +250% | +303% | -121% | -20% | +9% | #19 | ๐ |
| #43 | Berlin | ๐ฉ๐ช Germany | +7% | -7% | -13% | +9% | -32% | -9% | -37% | #344 | |
| #44 | Ko Samui | ๐น๐ญ Thailand | +7% | 0% | +4% | +321% | -84% | +24% | -2% | #435 | |
| #45 | San Francisco, CA | ๐บ๐ธ United States | +7% | +7% | -17% | -15% | -5% | -11% | -31% | #477 | |
| #46 | Zurich | ๐จ๐ญ Switzerland | +7% | -9% | +16% | -20% | +60% | -10% | +6% | #361 | |
| #47 | Stockholm | ๐ธ๐ช Sweden | +6% | -25% | +1% | +28% | -44% | -3% | -7% | #154 | |
| #48 | Bangkok | ๐น๐ญ Thailand | +6% | +17% | +35% | +383% | -89% | -14% | +2% | #1 | ๐ |
| #49 | Delhi | ๐ฎ๐ณ India | +6% | -5% | +29% | +655% | -77% | -25% | -26% | #459 | |
| #50 | Tallinn | ๐ช๐ช Estonia | +6% | +6% | +1% | -29% | -7% | +1% | +2% | #59 | ๐ |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID), from 2020 to 2025.
|
2025 growth Based on 12mo of data | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID |
2020 growth
(!) COVID | NL rank |
5-Year growth 2020 to 2024 | All growth (ex COVID) | |||
| #1 | Da Nang | ๐ป๐ณ Vietnam | +50% | +41% | +135% | +600% | -137% | +26% | +167% | #72 | ๐ |
| #2 | Uluwatu, Bali | ๐ฎ๐ฉ Indonesia | +23% | +1% | +27% | +544% | -70% | +1% | +117% | #311 | ๐ |
| #3 | Asuncion | ๐ต๐พ Paraguay | +58% | +30% | +65% | +123% | +65% | +13% | +106% | #52 | ๐ |
| #4 | Busan | ๐ฐ๐ท South Korea | +9% | +19% | +144% | +600% | -85% | -33% | +69% | #62 | ๐ |
| #5 | Fukuoka | ๐ฏ๐ต Japan | +8% | +18% | +309% | +83% | -106% | -6% | +64% | #141 | ๐ |
| #6 | Taipei | ๐น๐ผ Taiwan | +11% | +10% | +323% | +43% | -124% | -7% | +48% | #84 | ๐ |
| #7 | Osaka | ๐ฏ๐ต Japan | +17% | +25% | +389% | +278% | -125% | -27% | +39% | #265 | ๐ |
| #8 | Manila | ๐ต๐ญ Philippines | +13% | +6% | +79% | +928% | -131% | -8% | +35% | #451 | ๐ |
| #9 | Shanghai | ๐จ๐ณ China | +28% | +105% | +470% | -100% | -105% | -30% | +32% | #388 | ๐ |
| #10 | Doha | ๐ถ๐ฆ Qatar | +29% | +36% | +12% | +213% | -73% | -2% | +32% | #1311 | ๐ |
| #11 | Seoul | ๐ฐ๐ท South Korea | +6% | +1% | +97% | +454% | -95% | -29% | +27% | #11 | ๐ |
| #12 | Kyoto | ๐ฏ๐ต Japan | +25% | +5% | +348% | +1,133% | -142% | -24% | +27% | #54 | ๐ |
| #13 | Melbourne | ๐ฆ๐บ Australia | +14% | +10% | +10% | +425% | -121% | -2% | +14% | #10 | ๐ |
| #14 | Hong Kong | ๐ญ๐ฐ Hong Kong | +15% | +40% | +366% | +5% | -103% | -31% | +14% | #168 | ๐ |
| #15 | Tokyo | ๐ฏ๐ต Japan | +7% | +14% | +250% | +303% | -121% | -20% | +9% | #19 | ๐ |
| #16 | Hanoi | ๐ป๐ณ Vietnam | +17% | +3% | +76% | +1,487% | -139% | -7% | +7% | #242 | ๐ |
| #17 | Singapore | ๐ธ๐ฌ Singapore | +2% | +8% | +34% | +925% | -129% | -16% | +5% | #124 | ๐ |
| #18 | Chiang Mai | ๐น๐ญ Thailand | +10% | +7% | +33% | +450% | -108% | -19% | +5% | #2 | ๐ |
| #19 | Kuala Lumpur | ๐ฒ๐พ Malaysia | +3% | +18% | +105% | +1,600% | -140% | -13% | +5% | #4 | ๐ |
| #20 | Bangkok | ๐น๐ญ Thailand | +6% | +17% | +35% | +383% | -89% | -14% | +2% | #1 | ๐ |
| #21 | Tallinn | ๐ช๐ช Estonia | +6% | +6% | +1% | -29% | -7% | +1% | +2% | #59 | ๐ |
| #22 | Pattaya | ๐น๐ญ Thailand | +1% | +19% | +17% | +361% | -52% | -18% | -1% | #252 | ๐ |
| #23 | Beijing | ๐จ๐ณ China | +23% | +130% | +437% | -50% | -95% | -40% | -26% | #349 | ๐ |
Destinations that are growing fast in the last 5 years (except 2020, 2021 and 2022, due to COVID) and already have a high amounts of remote workers there now.
|
2025 growth Based on 12mo of data | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID |
2020 growth
(!) COVID | NL rank |
5-Year growth 2020 to 2024 | All growth (ex COVID) | |||
| #1 | Seoul | ๐ฐ๐ท South Korea | +6% | +1% | +97% | +454% | -95% | -29% | +27% | #11 | ๐ |
| #2 | Lisbon | ๐ต๐น Portugal | -5% | -19% | -33% | +12% | +71% | +8% | +21% | #13 | |
| #3 | Canggu, Bali | ๐ฎ๐ฉ Indonesia | +16% | -5% | +7% | +329% | -106% | -2% | +15% | #3 | |
| #4 | Melbourne | ๐ฆ๐บ Australia | +14% | +10% | +10% | +425% | -121% | -2% | +14% | #10 | ๐ |
| #5 | Chiang Mai | ๐น๐ญ Thailand | +10% | +7% | +33% | +450% | -108% | -19% | +5% | #2 | ๐ |
| #6 | Kuala Lumpur | ๐ฒ๐พ Malaysia | +3% | +18% | +105% | +1,600% | -140% | -13% | +5% | #4 | ๐ |
| #7 | Bangkok | ๐น๐ญ Thailand | +6% | +17% | +35% | +383% | -89% | -14% | +2% | #1 | ๐ |
|
2025 growth Based on 12mo of data | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID |
2020 growth
(!) COVID | NL rank |
5-Year growth 2020 to 2024 | All growth (ex COVID) | |||
| #1 | Tulum | ๐ฒ๐ฝ Mexico | -26% | -21% | -4% | -104% | +68% | +111% | -30% | #1269 | |
| #2 | Marbella | ๐ช๐ธ Spain | -26% | +86% | +22% | -65% | +70% | +28% | +61% | #1112 | |
| #3 | Cartagena | ๐จ๐ด Colombia | -21% | -20% | -3% | +27% | +188% | -34% | -28% | #931 | |
| #4 | Dallas, TX | ๐บ๐ธ United States | -21% | +17% | -8% | 0% | +12% | +17% | -0% | #35 | |
| #5 | Split | ๐ญ๐ท Croatia | -21% | -6% | -53% | -12% | +91% | +6% | -35% | #76 | |
| #6 | Seville | ๐ช๐ธ Spain | -20% | +13% | -29% | +42% | +55% | +1% | +40% | #1154 | |
| #7 | Oaxaca | ๐ฒ๐ฝ Mexico | -19% | +2% | -9% | -111% | +261% | +21% | +5% | #179 | |
| #8 | Puerto Escondido | ๐ฒ๐ฝ Mexico | -19% | -16% | -6% | -82% | +160% | +46% | -19% | #863 | |
| #9 | Gran Canaria, Canary Islands | ๐ช๐ธ Spain | -19% | -25% | -9% | +21% | +52% | +21% | -21% | #363 | |
| #10 | Las Vegas, NV | ๐บ๐ธ United States | -18% | +9% | -21% | -10% | +28% | -14% | -43% | #143 | |
| #11 | Santiago | ๐จ๐ฑ Chile | -18% | +5% | +40% | +157% | -82% | -12% | +37% | #245 | |
| #12 | Antalya | ๐น๐ท Turkey | -17% | -13% | -26% | -14% | +165% | +78% | -17% | #303 | |
| #13 | Antigua | ๐ฌ๐น Guatemala | -16% | +2% | -4% | -37% | +256% | -11% | -29% | #107 | |
| #14 | Malaga | ๐ช๐ธ Spain | -13% | +19% | -6% | -12% | +58% | +3% | -8% | #487 | |
| #15 | Ubud, Bali | ๐ฎ๐ฉ Indonesia | -13% | +4% | +26% | +578% | -109% | -19% | -8% | #83 | |
| #16 | Copenhagen | ๐ฉ๐ฐ Denmark | -13% | +20% | -10% | +51% | +24% | -22% | -45% | #75 | |
| #17 | Washington, DC | ๐บ๐ธ United States | -12% | +5% | -25% | +3% | +23% | -1% | +4% | #513 | |
| #18 | Athens | ๐ฌ๐ท Greece | -12% | +12% | -15% | -46% | +84% | 0% | -23% | #68 | |
| #19 | Nice | ๐ซ๐ท France | -11% | +5% | +16% | +18% | +91% | -20% | -17% | #246 | |
| #20 | Los Angeles, CA | ๐บ๐ธ United States | -11% | +3% | -11% | -48% | +6% | -2% | -28% | #427 | |
| #21 | Riga | ๐ฑ๐ป Latvia | -10% | +2% | +11% | +27% | -36% | -7% | +5% | #432 | |
| #22 | Lima | ๐ต๐ช Peru | -9% | +6% | -1% | +145% | +9% | -28% | +11% | #402 | |
| #23 | Oslo | ๐ณ๐ด Norway | -9% | +26% | -1% | +17% | -28% | -6% | -28% | #426 | |
| #24 | Austin, TX | ๐บ๐ธ United States | -8% | 0% | -20% | -48% | +28% | +19% | -23% | #27 | |
| #25 | Boston, MA | ๐บ๐ธ United States | -8% | +11% | -20% | -62% | +1% | +2% | -40% | #827 | |
| #26 | Krabi | ๐น๐ญ Thailand | -8% | +9% | +96% | +325% | -116% | -5% | +8% | #90 | |
| #27 | Batumi | ๐ฌ๐ช Georgia | -8% | +25% | -31% | -48% | +573% | -12% | -40% | #380 | |
| #28 | San Josรฉ | ๐จ๐ท Costa Rica | -8% | -13% | -13% | -72% | +152% | +23% | -39% | #650 | |
| #29 | Montreal | ๐จ๐ฆ Canada | -8% | -9% | +5% | +78% | -36% | -5% | -13% | #399 | |
| #30 | Madeira | ๐ต๐น Portugal | -7% | -17% | -20% | -50% | +378% | +128% | -38% | #18 | |
| #31 | Bansko | ๐ง๐ฌ Bulgaria | -6% | +7% | -6% | +81% | -11% | +28% | +27% | #456 | |
| #32 | Montevideo | ๐บ๐พ Uruguay | -6% | -17% | +59% | +430% | -117% | +22% | +65% | #267 | |
| #33 | Cebu | ๐ต๐ญ Philippines | -6% | +17% | +153% | +867% | -141% | +19% | +66% | #276 | |
| #34 | Porto | ๐ต๐น Portugal | -6% | -14% | -24% | +45% | +160% | -12% | -13% | #6 | |
| #35 | Brussels | ๐ง๐ช Belgium | -6% | +5% | -19% | +94% | -22% | -18% | -30% | #502 | |
| #36 | Lisbon | ๐ต๐น Portugal | -5% | -19% | -33% | +12% | +71% | +8% | +21% | #13 | |
| #37 | Phuket | ๐น๐ญ Thailand | -5% | +2% | +12% | +200% | -15% | -17% | +1% | #47 | |
| #38 | Siem Reap | ๐ฐ๐ญ Cambodia | -5% | +5% | +129% | +1,467% | -140% | -17% | -32% | #110 | |
| #39 | Phnom Penh | ๐ฐ๐ญ Cambodia | -5% | +5% | +63% | +412% | -121% | -2% | -6% | #312 | |
| #40 | Venice | ๐ฎ๐น Italy | -5% | -6% | -6% | -10% | +118% | -23% | -30% | #333 | |
| #41 | Valencia | ๐ช๐ธ Spain | -4% | +4% | -6% | +54% | +57% | -17% | -12% | #159 | |
| #42 | Cusco | ๐ต๐ช Peru | -4% | 0% | -22% | +108% | +133% | -34% | -17% | #708 | |
| #43 | London | ๐ฌ๐ง United Kingdom | -4% | -6% | -13% | +60% | -46% | +6% | -16% | #160 | |
| #44 | Vienna | ๐ฆ๐น Austria | -4% | -2% | 0% | +36% | +17% | -16% | -5% | #414 | |
| #45 | Mexico City | ๐ฒ๐ฝ Mexico | -3% | -8% | -14% | -54% | +67% | +39% | -7% | #24 | |
| #46 | Buenos Aires | ๐ฆ๐ท Argentina | -3% | +6% | 0% | +588% | -98% | +16% | +15% | #32 | |
| #47 | Playa del Carmen | ๐ฒ๐ฝ Mexico | -3% | -12% | -34% | -96% | +67% | +136% | -26% | #153 | |
| #48 | Jakarta | ๐ฎ๐ฉ Indonesia | -3% | +20% | +9% | -70% | +44% | -1% | -7% | #678 | |
| #49 | Paris | ๐ซ๐ท France | -2% | -8% | -20% | +26% | +33% | -13% | -7% | #1024 | |
| #50 | Sliema | ๐ฒ๐น Malta | -2% | +6% | +8% | -48% | -44% | +25% | +30% | #484 |
Destinations that had negative growth for years and then recently picked up in growth.
|
2025 growth Based on 12mo of data | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID |
2020 growth
(!) COVID | NL rank |
5-Year growth 2020 to 2024 | All growth (ex COVID) | |||
| #1 | Strasbourg | ๐ซ๐ท France | +18% | +16% | -31% | -79% | +115% | -9% | +80% | #364 | |
| #2 | Kazan | ๐ท๐บ Russia | +50% | +84% | -43% | -144% | +78% | +30% | +46% | #1355 | |
| #3 | Ericeira | ๐ต๐น Portugal | +9% | +12% | -29% | -25% | +15% | +186% | +43% | #8 | |
| #4 | Poznan | ๐ต๐ฑ Poland | +15% | +9% | -29% | -11% | +12% | +7% | +36% | #227 | |
| #5 | Chisinau | ๐ฒ๐ฉ Moldova | +80% | +17% | -1% | -39% | +108% | -24% | +35% | #549 | |
| #6 | Punta Cana | ๐ฉ๐ด Dominican Republic | +4% | +9% | -18% | -112% | +198% | +17% | +33% | #1201 | |
| #7 | Paphos | ๐จ๐พ Cyprus | +31% | -3% | -24% | -95% | +211% | +30% | +32% | #444 | |
| #8 | Cairo | ๐ช๐ฌ Egypt | +31% | +6% | -5% | -24% | +104% | -6% | +32% | #1153 | |
| #9 | Dusseldorf | ๐ฉ๐ช Germany | +22% | +5% | -3% | -43% | +35% | -11% | +24% | #527 | |
| #10 | Dahab | ๐ช๐ฌ Egypt | +5% | +22% | -8% | -38% | +48% | +35% | +24% | #820 | |
| #11 | Cancun | ๐ฒ๐ฝ Mexico | +8% | -7% | -29% | -80% | +110% | +16% | +22% | #38 | |
| #12 | Dubai | ๐ฆ๐ช United Arab Emirates | +6% | +11% | -5% | -36% | +141% | +13% | +20% | #85 | |
| #13 | Nantes | ๐ซ๐ท France | +24% | +12% | -23% | -27% | +68% | -15% | +18% | #458 | |
| #14 | Tbilisi | ๐ฌ๐ช Georgia | +19% | +8% | -16% | -40% | +691% | -31% | +17% | #37 | |
| #15 | Santo Domingo | ๐ฉ๐ด Dominican Republic | +3% | +38% | -13% | -18% | +131% | +6% | +16% | #374 | |
| #16 | Tenerife, Canary Islands | ๐ช๐ธ Spain | +3% | -19% | -15% | -77% | +77% | +55% | +16% | #405 | |
| #17 | Moscow | ๐ท๐บ Russia | +9% | +42% | -29% | -126% | -10% | +7% | +10% | #1353 | |
| #18 | Phoenix, AZ | ๐บ๐ธ United States | +3% | +1% | -30% | -45% | +21% | +34% | +8% | #413 | |
| #19 | Hamburg | ๐ฉ๐ช Germany | +8% | +3% | -14% | 0% | -11% | +3% | +6% | #429 | |
| #20 | Chicago, IL | ๐บ๐ธ United States | +4% | +8% | -21% | -58% | +17% | +5% | +5% | #196 | |
| #21 | Miami, FL | ๐บ๐ธ United States | +3% | -10% | -22% | -33% | +78% | +10% | +1% | #384 | |
| #22 | Orlando, FL | ๐บ๐ธ United States | +3% | +0% | -10% | -64% | +45% | -14% | -0% | #617 | |
| #23 | Belgrade | ๐ท๐ธ Serbia | +5% | -3% | -1% | -33% | +58% | +14% | -5% | #471 | |
| #24 | Denver, CO | ๐บ๐ธ United States | +8% | -12% | -12% | -33% | +29% | +18% | -7% | #71 | |
| #25 | Budva | ๐ฒ๐ช Montenegro | +0% | -2% | -2% | -40% | +126% | +21% | -8% | #1281 | |
| #26 | St. Louis, MO | ๐บ๐ธ United States | +8% | -10% | -6% | -83% | +12% | +20% | -10% | #508 | |
| #27 | Krakรณw | ๐ต๐ฑ Poland | +15% | +5% | -4% | -16% | +43% | -12% | -16% | #100 | |
| #28 | Saint Petersburg | ๐ท๐บ Russia | +4% | +58% | -32% | -144% | -17% | +17% | -16% | #1351 | |
| #29 | Victoria | ๐จ๐ฆ Canada | +21% | -11% | -12% | -95% | +28% | +37% | -17% | #382 | |
| #30 | San Jose, CA | ๐บ๐ธ United States | +11% | -26% | -24% | -7% | -2% | -24% | -17% | #945 | |
| #31 | Porto Alegre | ๐ง๐ท Brazil | +41% | -10% | -29% | -13% | +36% | 0% | -17% | #222 | |
| #32 | Luxor | ๐ช๐ฌ Egypt | +5% | +14% | -17% | -33% | +248% | +46% | -17% | #856 | |
| #33 | Rhodes | ๐ฌ๐ท Greece | +8% | -5% | -12% | -38% | +381% | +46% | -17% | #137 | |
| #34 | Cannes | ๐ซ๐ท France | +81% | -2% | -16% | -14% | +128% | -4% | -19% | #235 | |
| #35 | Seattle, WA | ๐บ๐ธ United States | +4% | -25% | -13% | -51% | +32% | -2% | -24% | #164 | |
| #36 | Lagos, Algarve | ๐ต๐น Portugal | +21% | -58% | -5% | -21% | +108% | +83% | -26% | #336 | |
| #37 | Arequipa | ๐ต๐ช Peru | +26% | -8% | -13% | 0% | -54% | -29% | #558 | ||
| #38 | Reykjavik | ๐ฎ๐ธ Iceland | +2% | -22% | -4% | -15% | +304% | -37% | -30% | #225 | |
| #39 | San Francisco, CA | ๐บ๐ธ United States | +7% | +7% | -17% | -15% | -5% | -11% | -31% | #477 | |
| #40 | Recife | ๐ง๐ท Brazil | +58% | -7% | -15% | -78% | +208% | -20% | -33% | #26 | |
| #41 | San Diego, CA | ๐บ๐ธ United States | +3% | -10% | -28% | -53% | -7% | +20% | -37% | #403 | |
| #42 | New York City, NY | ๐บ๐ธ United States | +4% | +0% | -16% | -19% | +56% | -14% | -40% | #111 | |
| #43 | Fort Lauderdale, FL | ๐บ๐ธ United States | +8% | -36% | -19% | -29% | -32% | +20% | -46% | #514 | |
| #44 | Belo Horizonte | ๐ง๐ท Brazil | +4% | +27% | -9% | -28% | -32% | +53% | -47% | #322 | |
| #45 | Stuttgart | ๐ฉ๐ช Germany | +6% | -19% | -8% | -25% | -19% | +36% | -68% | #533 | |
| #46 | Minneapolis, MN | ๐บ๐ธ United States | +8% | -25% | -18% | -12% | -39% | +11% | -79% | #338 |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID, and not counting the current year), have low priced real estate (< $350,000 median 1br house price) and let foreigners legally own real estate. These might be good places to invest in real estate.
|
2025 growth Based on 12mo of data | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID |
2020 growth
(!) COVID | NL rank |
5-Year growth 2020 to 2024 | All growth (ex COVID) | |||
| #1 | Port of Spain | ๐น๐น Trinidad and Tobago | +1% | +27% | +70% | +100% | -54% | +242% | #1131 | ๐ | |
| #2 | Bariloche | ๐ฆ๐ท Argentina | +11% | +13% | +83% | +600% | +148% | -4% | +238% | #57 | ๐ |
| #3 | Johor Bahru | ๐ฒ๐พ Malaysia | +41% | +50% | +116% | +600% | -119% | -11% | +205% | #582 | ๐ |
| #4 | Kassel | ๐ฉ๐ช Germany | +41% | +27% | +103% | -100% | -102% | +146% | +133% | #926 | ๐ |
| #5 | Kobe | ๐ฏ๐ต Japan | +66% | +27% | +37% | -152% | +18% | +111% | #161 | ๐ | |
| #6 | Ulaanbaatar | ๐ฒ๐ณ Mongolia | +29% | +16% | +353% | -152% | -37% | +110% | #1174 | ๐ | |
| #7 | Asuncion | ๐ต๐พ Paraguay | +58% | +30% | +65% | +123% | +65% | +13% | +106% | #52 | ๐ |
| #8 | Nicosia | ๐จ๐พ Cyprus | +5% | +27% | +61% | -122% | +148% | +21% | +106% | #594 | ๐ |
| #9 | Tainan | ๐น๐ผ Taiwan | +52% | +17% | +237% | +100% | -132% | -12% | +83% | #195 | ๐ |
| #10 | Victoria | ๐ธ๐จ Seychelles | +66% | +7% | +28% | -120% | +15% | +46% | +74% | #396 | ๐ |
| #11 | Ajaccio, Corsica | ๐ซ๐ท France | +1% | +27% | +28% | -100% | -19% | +46% | +69% | #1288 | ๐ |
| #12 | Busan | ๐ฐ๐ท South Korea | +9% | +19% | +144% | +600% | -85% | -33% | +69% | #62 | ๐ |
| #13 | Accra | ๐ฌ๐ญ Ghana | +29% | +16% | +128% | 0% | -123% | +63% | +66% | #1256 | ๐ |
| #14 | Fukuoka | ๐ฏ๐ต Japan | +8% | +18% | +309% | +83% | -106% | -6% | +64% | #141 | ๐ |
| #15 | Hiroshima | ๐ฏ๐ต Japan | +5% | +12% | +703% | +100% | -102% | -35% | +61% | #217 | ๐ |
| #16 | Nara | ๐ฏ๐ต Japan | +11% | +81% | +89% | +500% | -102% | -32% | +56% | #548 | ๐ |
| #17 | McLeod Ganj | ๐ฎ๐ณ India | +11% | +27% | +70% | -114% | +23% | +146% | +55% | #264 | ๐ |
| #18 | Kaohsiung | ๐น๐ผ Taiwan | +10% | +65% | +323% | +50% | -135% | +6% | +50% | #64 | ๐ |
| #19 | Taipei | ๐น๐ผ Taiwan | +11% | +10% | +323% | +43% | -124% | -7% | +48% | #84 | ๐ |
| #20 | Tarifa | ๐ช๐ธ Spain | +10% | +9% | +18% | -57% | +81% | +13% | +48% | #1262 | ๐ |
| #21 | Barranquilla | ๐จ๐ด Colombia | +2% | +9% | +50% | +300% | -109% | +10% | +43% | #1243 | ๐ |
| #22 | Osaka | ๐ฏ๐ต Japan | +17% | +25% | +389% | +278% | -125% | -27% | +39% | #265 | ๐ |
| #23 | Nagasaki | ๐ฏ๐ต Japan | +41% | +39% | +170% | -100% | +148% | -4% | +37% | #759 | ๐ |
| #24 | Rimini | ๐ฎ๐น Italy | +41% | +7% | +3% | -100% | +98% | -29% | +33% | #430 | ๐ |
| #25 | Fortaleza | ๐ง๐ท Brazil | +6% | +36% | +14% | -54% | +65% | +13% | +32% | #486 | ๐ |
| #26 | Jeju Island | ๐ฐ๐ท South Korea | +26% | +11% | +142% | +125% | -19% | -16% | +29% | #377 | ๐ |
| #27 | Almaty | ๐ฐ๐ฟ Kazakhstan | +33% | +5% | +34% | +1,333% | -119% | +6% | +28% | #320 | ๐ |
